Obits M-Q

 

Headstone 2

 

Obituaries  M - Q

Last Name First Name date of birth date of death PDC date
Maas Dorothy (Holaday)     20 November 1985 Troy Daily News
Mabbit Barry L 17 November 1964 12 March 1983 14 March 1983
Mabbitt Charles W 2 May 1930 29 March 1999 17 April 1999
Mabbitt Elli (Karmer) 13 January 1929 12 February 2002 14 February 2002
Mabbitt James A 25 December 1933 16 April 2007 18 April 2007
Mabbitt Michael E 27 April 1965 27 October 1993 29 October 1993
Mabbitt Peggy A (Schaub) 10 June 1934 18 June 2001 19 June 2001
Mabbitt Richard L ca. 1964 25 August 2015 31 August 2015
Mabbitt Robert L "Bob", Sr. 17 January 1938 7 February 2002 9 February 2002
Mabel Lela   17 January 1886  
Mables Paul W. 25 February 1952 4 December 2018 9 December 2018
Machir William   16 February 1883  
MacInnes Peter F 2 August 1933 27 October 1993 28 October 1993
Mack Donald Ray 4 June 1934 15 September 2013 18 September 2013
Mack Elsie 25 August 1906 16 September 1996 17 September 1996
Mack Marjorie "Midge" (Foster) c. 1929 4 April 2010 9 April 2010
Mack Myrtle Olive ca. 1895 19 January 1966 20 January 1966
Mack Vione (Fahnestock) ca. 1904 24 June 1962 25 June 1962
MacKellar Betty L (Yearsley) 16 March 1918 10 March 1984 10 March 1984
MacKellar Earl F 25 July 1918 2 May 1999 3 May 1999
MacKellar Marjorie L (Archer) 25 May 1921 19 October 1999 21 October 1999
MacKellar W Douglas 8 April 1943 28 August 2010 1 September 2010
MacKellar Willis "Bill" 13 March 1914 21 April 1975 22 April 1975
MacMillian Sharon 4 July 1941 29 Marc 1976 30 March 1976
MacPherson Daniel W 8 November 1942 5 April 2000 7 April 2000
Macy Etta M     17 October 1978 Troy Daily News
Macy Jesse A 8 August 1888   16 May 1977
Macy John W 2 February 1920 2 August 2010 4 August 2010
Macy Maud M     9 July 1984 Troy Daily News
Maddox Charles 17 June 1917 8 April 2010 12 April 2010
Maddox June M (Clay) 30 December 1936 28 January 2002 29 January 2002
Mader Helen 14 August 1904 20 March 1986 20 March 1986
Mader Homer C     6 September 1977 Troy Daily News
Mader Irene W 6 March 1913 16 August 1988 18 August 1988
Mader John Edward 18 January 1921 26 September 2014 29 September 2014
Mader John W 25 October 1934 30 August 2009 31 August 2009
Mader Raymond F 11 March 1902 11 January 1988 11 January 1988
Mader William A. "Bill" 16 September 1940 2 June 2016 3 June 2016
Madewell Barbara Ann (West) 7 June 1945 19 December 2005 20 December 2005
Madewell Floyd J 12 August 1931 6 July 2011 9 July 2011
Madison Jack T 22 September 1925 26 August 1990 27 August 1990
Madison James Lloyd 5 February 1922 23 August 1981 25 August 1981
Madison William D "Bill" 22 March 1947 12 April 1997 16 April 1997
Madrid John M     3 April 1985 Troy Daily News
Maess Marie E     10 June 1985 Troy Daily News
Magee B Allen   27 August 1976 28 August 1976
Magee Edythe Celia (Simon) (Mrs. Charles W) 30 January 1878 30 April 1909 Piqua Leader Dispatch
Magee Hubert Eugene, Sr. 16 December 1918 17 October 2011 4 November 2011
Magee L Jim c. 1953 21 July 2010 23 July 2010
Magee Ray 1 February 1896 7 September 1981 16 September 1981 Stillwater
Magel Danielle L 17 May 1967 12 July 1993 14 July 1993
Magel Harold N     25 September 1984 Troy Daily News
Maggart Lucille P 22 July 1922 10 september 2007 12 September 2007
Maggert Donald A 6 June 1922 12 March 2013 12 March 2013
Maggert Lethea D "Cookie" (McEowen) 9 February 1927 26 December 2010 27 December 2010
Maggert Martha H 11 December 1921 19 April 1987 20 April 1987
Maggert Melvin T (Curlie) 17 June 1915   12 July 1994
Magill Blanche E (Betty) 26 May 1929 6 December 1992 7 December 1992
Magill Donald I 9 May 1922 10 March 2008 12 March 2008
Magill Joshua R 30 April 1987 26 October 2000 30 October 2000
Magill Kristin A 29 June 1988 14 September 2013 16 September 2013
Magill Linda S (Hensler) 3 October 1954 4 September 1997 6 September 1997
Magnotte Dorotha "Dottie" (Yingst) 18 May 1924 26 October 2012 28 October 2012
Magoteaux Lois Jean (Gilberta) 1 September 1927 8 October 2003 9 October 2003
Magoteaux Mary T 13 July 1932 11 August 2009 12 August 2009
Magoteaux Sylvester "Si" 3 January 1924 19 January 2013 20 January 2013
Magoto Betty L (Apple) 11 December 1941 8 April 2014 9 April 2014
Magoto Estel 25 August 1933 6 February 1989 11 February 1989
Magoto Hilda 2 September 1914 31 December 1988 31 December 1988
Magoto Phyllis A (Myers) 8 January 1930 9 November 2011 12 November 2011
Magoto Thomas Lee 6 May 1955 15 March 2002 16 March 2002
Mahan James E 26 May 1970 30 April 2015 1 May 2015
Mahan Kenneth 17 September 1975 16 April 1976 17 April 1976
Maher Alfred L 30 July 1899 20 July 1991 22 July 1991
Maher Alfred William "Mr. Bill" 8 June 1931 6 July 1985 6 July 1985
Maher Edward Leo 27 June 1941 January 2019 16 January 2019
Maher Mabel B (Wannemacher) 8 May 1910 23 March 1997 24 March 1997
Maher Michael C 25 November 1932 8 September 2009 9 September 2009
Maher Winifred K "Winnie" (Reeder) 12 April 1938 16 May 2013 17 May 2013
Mahnke Lester B 29 September 1928 14 August 1995 16 August 1995
Mahnke Ruth 30 March 1908 11 January 1984 11 January 1984
Maiden Bessie   29 November 2008 2 December 2008
Maier Agnes     27 December 1984 Troy Daily News
Maier Dorothy 7 March 1919 13 October 1988 23 October 1988
Maier Ethel T 26 March 1890 6 January 1975 6 January 1975
Maier Iva L (Warner) 22 October 1897 24 December 1989  
Main Iona M 6 December 1900 24 May 1993 24 May 1993
Maino Armeda Valli 13 August 1898 14 May 1996 15 May 1996
Major George Madison 27 July 1919 30 April 2010 3 May 2010
Major Norma Ruhl (Longenecker) 29 August 1920 23 June 1994 24 June 1994
Makris George D, II 1 January 1976 20 January 2000 21 January 2000
Maley Cory Allen 24 June 1980 15 July 2015 23 July 2015
Maley John J 28 November 1889 10 February 1975 12 February 1975
Malone Belva 7 March 1914 16 November 1976 17 November 1976
Malone Craig M 10 January 1957 23 February 1989 24 February 1989
Malone Donald W 20 April 1944 28 March 2010 13 March 2010
Malone Edward V 13 March 1891 21 February 1986 22 February 1986
Malone Frances B 15 May 1911 18 January 1995 19 January 1995
Malone Francis H "Bud" 13 October 1914 6 August 1988 8 August 1988
Malone Goldie Eve 8 August 1896 18 December 1986 18 December 1986
Malone Harold V 22 June 1912 29 January 1989 31 January 1989
Malone Jack A 29 February 1952 5 April 1988 7 April 1988
Malone John F 22 December 1943 6 December 2011 8 December 2011
Malone Lottie 15 October 1901 16 December 1975 17 December 1975
Malone Norma Marie (Lenox) 9 July 1914 20 October 2006 24 October 2006
Malone Oda V (Johnston) 12 February 1912 9 November 2000 10 November 2000
Malone Phyllis L (Pryfogle) 19 July 1929 30 January 2012 1 February 2012
Malone Richard W 27 April 1926 8 September 1993 7 September 1993
Malone Robert M 20 October 1909 13 March 1990 13 March 1990
Malone Roger Dale 8 December 1948 4 August 2005 6 August 2005
Malone Sandra (Shaw)   10 February 1997 13 February 1997
Malone Sharon E 22 December 1945 19 May 2004 20 May 2004
Malone Vera E (Brumbaugh) 6 June 1921 28 June 1999 29 June 1999
Malone William 17 December 1917 31 May 1998 1 June 1998
Malott Edward A 19 September 1916 27 October 1991 29 October 1991
Malott Michael 12 March 1943 9 November 2000 22 November 2000
Mamaux Selma     12 February 1985 Troy Daily News
Mamaw James L. ca. 1943 23 June 2017 23 June 2017
Maney Anna   17 August 1885  
Mangen Carl William     16 August 1985 Troy Daily News
Maniaci Frank A 31 May 1927 19 May 1986 19 May 1986
Maniaci Jeanette (Christy) 16 January 1922 7 December 2009 9 December 2009
Maniaci Joseph A. 18 April 1922 29 March 2016 30 March 2016
Manier Alex F 7 December 1923 26 October 1994 27 October 1994
Manier Alice L 10 November 1898 17 September 1988 19 September 1988
Manier David E "Crazy Dave" 18 January 1946 3 May 2005 5 May 2005
Manier Raymund V 21 January 1897 24 August 1974 24 August 1974
Manley Helen A 12 December 1895 21 February 1987 23 February 1987
Mann Cynthia A (Clark) 17 May 1938 27 September 2004 28 September 2004
Mann J Allen 25 June 1909 7 May 1985 8 May 1985
Mann William H 18 November 1886 15 November 1973 15 November 1973
Mann Sr. Edward L. 6 January 1937 8 August 2017 8 August 2017
Manning Carol 22 March 1908 10 October 1988 11 October 1988
Manning Catherine M (McQuinley) 2 September 1916 5 October 2008 7 October 2008
Manning Eldon K "Slim"     23 March 1985 Troy Daily News
Manning Gladys 11 November 1896 22 January 1972 22 January 1972
Manning Harley 2 March 1896 2 April 1982 3 April 1982
Manning Lewis C   2 October 1885  
Manning Lydia E (Ingle) 26 August 1914 15 September 2009 16 September 2009
Manning Mildred J 22 March 1910 10 January 1989 12 January 1989
Manning Paul 11 October 1932 17 October 1976 18 October 1976
Manning Paul E 1 September 1934 10 March 2003 14 March 2003
Manning Ralph E 30 May 1918 16 April 1994 18 April 1994
Manning Robert J 2 January 1939 1 December 2000 5 December 2000
Manning Scott E 16 June 1916 10 January 1983 10 January 1983
Manning William     2 February 1832 Gazette
Manning William ca. 1791 18 November 1831 19 November 1831 Western Herald, Sidney, OH
Manson Bernard 5 June 1927 23 January 1975 24 January 1975
Manson Clarence S 9 March 1921 8 October 1982 11 October 1982
Manson Clinton 30 May 1883 20 November 1975 20 November 1975
Manson Edna 11 April 1874 (Forest, Indiana) 1 December 1939 2 December 1939
Manson Forrest "Bud"     29 March 1984 Troy Daily News
Manson Frances M (Clark) 26 March 1904 5 January 1996 8 January 1996
Manson Idonna June ca. 1928 19 July 2016 21 July 2016
Manson James L 18 March 1919 5 September 1997 6 October 1997
Manson Leonard Louis 18 November 1925 17 September 2008 19 September 2008
Manson Lester E 17 July 1912 23 October 1979 24 October 1979
Manson Linda S. (Davis) 30 September 1939 3 September 2017 5 September 2017
Manson Marie 26 May 1899 23 December 1988 24 December 1988
Manson Martin M 29 January 1954 12 December 1988 12 December 1988
Manson Mary (Dills) (Mrs. Wm) 4 May 1815 14 December 1886 23 December 1886 Helmet
Manson Mary (Mrs. W J)   14 December 1886 16 December 1886 Helmet
Manson Mary M (Calloway) 2 July 1918 18 May 1998 19 May 1998
Manson Paul I 23 July 1917 9 July 1995 10 July 1995
Manson Pauline G (Rerode) 13 February 1919 17 December 2006 19 December 2006
Manson Raymond L "Red" 11 January 1896 6 January 1984 6 January 1984
Manson Robert O "Tony" 28 August 1913 21 December 2005 23 December 2005
Manson Ruth I 1 November 1912 20 May 1983 21 May 1983
Manson Samuel W 22 June 1916 28 April 1982 29 April 1982
Manson W J 22 January 1840 8 September 1884 Miami Helmet
Manson Walter J 27 May 1893 27 February 1974 27 February 1974
Manson William F 12 October 1934 30 April 2006 3 May 2006
Manson William Johnson 18 March 1812 28 October 1887 3 November 1887 Helmet
Mantooth Esther C 26 November 1913 26 August 1993 27 August 1993
Maples Mabel E 23 February 1926 1 February 1985 2 February 1985
Maples Willis F 15 July 1920 1 April 1996 3 April 1996
Marchal Adele J. 29 May 1915 10 March 2010 12 March 2010
Marchal Emma (Treon) 20 July 1894 14 June 1979 15 June 1979
Marchall Helen M 1 March 1906 9 January 1994 10 January 1994
Marconette Colleen M (Nolan) 24 September 1923 15 February 1998 16 February 1998
Marconette Walter E, Sr. 26 July 1919 18 January 1988 18 January 1988
Marcum Hazel G 15 June 1911 31 January 1995 1 February 1995
Marcum Kipton D 1 April 1953 7 December 2014 10 December 2014
Marcum Lela Fay "Tootsie" 9 May 1935 22 May 1990 23 May 1990
Marden Estella 5 November 1891 4 May 1973 5 May 1973
Marden Joseph E 9 April 1926 28 June 1999 30 June 1999
Marden Joseph E. 9 April 1926 28 June 1999 28 June 1999
Marino Anthony W. 20 August 1938 19 November 2017 21 November 2017
Marino Michael 16 July 1977 16 July 1977 19 July 1977
Marino Rimaldo A 27 December 1910 18 May 2000 20 May 2000
Marino Violt M (Via) 11 February 1919 18 October 1996 19 October 1996
Markely Barbara   19 December 1883  
Marker Edna M (Cox) 5 March 1927 4 March 1989 6 March 1989
Marker Forest     30 April 1985 Troy Daily News
Marker Helen R (Stephen) 29 September 1920 24 July 1992 24 July 19925
Marker Herman 6 March 1926 5 October 1995 6 October 1995
Marker Pauline 20 April 1904 26 July 1976 26 July 1976
Marker Thelma Ruth 12 June 1905 12 August 1987 13 August 1987
Markland Herbert     15 September 1992 Troy Daily News
Markle Bertha V (Worley)(Roeth) 6 November 1893 2 February 1983 3 February 1983
Markley Fern C ca. 1916 15 April 2010 16 April 2010
Markley Lillian Marie (Westfall) 14 January 1922 20 January 2013 22 January 2013
Marks August A 30 April 1910 12 May 1972 12 May 1972
Marks Donald E 4 June 1919 31 January 1987 2 February 1987
Marks Elizabeth J 19 September 1923 31 December 1982 3 January 1983
Marks Mary McColloch (Satterfield) 15 October 1932 23 October 2014 31 October 2014
Marlow Uyless     6 April 1985 Troy Daily News
Maroney Helen M 19 May 1904 6 July 1988 7 July 1988
Marquardt Harvey R 1908 18 January 1983 20 January 1983
Marr Barbara J (Roth) 3 March 1945 11 May 2012 13 May 2012
Marr Paul E     2 August 1984 Troy Daily News
Marratta Ralph E 26 May 1937 6 October 2012 7 October 2012
Marrs Cloid A 29 July 1915 2 July 1973 3 July 1973
Marrs Edna Julia 2 January 1898 2 July 1981 3 July 1981
Marrs Evelyn I (Hall) 23 May 1927 28 March 1997 31 March 1997
Marrs Juanita V 23 October 1921 3 November 2004 4 November 2004
Marrs Leo 16 May 1897 12 March 1976 12 March 1976
Marrs Leo H, Jr. 16 August 1924 21 February 2005 23 February 2005
Marrs Linda L 16 February 1940 8 May 2007 10 May 2007
Marrs Jr. Leo H. 16 August 1924 21 February 2005 21 February 2005
Marsh Freedia M (Wrigley) 4 June 1942 6 August 2005 8 August 2005
Marsh Hubert G 6 January 1909 4 December 2000 5 December 2000
Marshall Charles F 20 August 1918 9 May 1997 10 May 1997
Marshall Donald G ca. 1918 21 November 1987 25 November 1987
Marshall Doris B 18 March 1899 13 January 1986 14 January 1986
Marshall Frances (Smith) 31 October 1927 8 June 2001 11 June 2001
Marshall George B   19 May 1884  
Marshall Helen L (Penrod) 8 September 1920 9 December 2011 14 December 2011
Marshall Henry 1751, PA 14 July 1837 (Piqua since ca. 1807) 14 July 1837 Piqua Courier & Enquirer
Marshall Lucille 23 January 1924 18 January 2013 20 January 2013
Marshall Marie A 27 October 1891 24 April 1982 26 April 1982
Marshall Marion 9 November 1915 23 February 1975 7 March 1975
Marshall Pearl Mae 27 April 1900 3 August 1991 6 August 1991
Marshall Robert C 15 August 1918 5 January 2002 7 January 2002
Marshall Samuel, Judge 1775 1838 at age of 63 1838 Piqua Courier & Enquirer
Marshall Walker   20 March 1888 22 April 1888 Helmet
Marshall William D, Dr. 25 July 1922 14 December 1998 15 December 1998
Marsill Virginia T "Ginny" 7 December 1925 28 May 1989 31 May 1989
Marston Luther 5 October 1904 8 December 1988 10 December 1988
Martin Barbara J. (Gilliland) 3 December 1940 7 March 2018 9 March 2018
Martin Betty J ca. 1948 22 February 2011 23 February 2011
Martin Buckley E 1925 7 March 1982 10 March 1982
Martin Charles   October 1887 20 October 1887 Helmet
Martin Charles 11 July 1914 24 April 1990 24 April 1990
Martin David A 9 February 1929 6 March 2003 7 March 2003
Martin Delilah (Mrs. William H) ca. 1832 22 November 1887 24 November 1887 Helmet
Martin Dennis Ray, Jr. ca. 1980 14 July 2014 17 July 2014
Martin Donald G 2 July 1948 18 February 2013 20 February 2013
Martin Donna Jean (Anderson) 20 December 1928 22 January 2013 22, 23 January 2013
Martin E Irene 1909 30 December 1992 16 June 1993
Martin Edna E 19 October 1894 5 March 1981 5 Marc 1981
Martin Edythe F (Bowman) 14 March 1936 10 December 2012 11 December 2012
Martin Esther C (Curtis) 12 October 1914 9 April 1995 10 April 1995
Martin Esther Mae (Odom) 1 February 1923 17 November 2008 18 November 2008
Martin Evelyn L (Boggs) 14 August 1915 8 March 1913 10 March 2013
Martin Florence K 19 October 1913 27 September 1991 30 September 1991
Martin Florence M 1916 3 June 1990 5 June 1990
Martin Forest M 31 October 1916 17 January 2006 19 January 2007
Martin Francis (Clay) 28 April 1916 10 October 2007 12 October 2007
Martin Francis Clay 28 April 1916 10 October 2007 10 October 2007
Martin Frederick 10 October 1821 1 October 1887 6, 20 October 1887 Helmet
Martin Fredrick K 3 December 1902 18 October 1985 19 October 1985
Martin Fritz E 24 February 1915 16 June 1991 3 July 1991
Martin George Wesley 18 April 1912 28 December 1985 31 December 1985
Martin Gertrude E (Monnin) 11 September 1926 2 June 2013 5 June 2013
Martin Greg Allen 22 January 1976 13 March 1991 15 March 1991
Martin Ida Mae (Murphy) 22 February 1938 28 June 2014 6 July 2014
Martin Irven C 11 November 1902 13 February 1987 14 February 1987
Martin Jason Scott 15 December 1975 22 November 2017 23 November 2017
Martin Jeffery S 26 March 1977 22 July 1978 24 July 1978
Martin John G 24 February 1966 9 May 1990 10 May 1990
Martin Joseph Paul "Red" 1 February 1917 15 December 2003 16 December 2003
Martin Joseph T. 17 July 1967 15 May 2016 17 May 2016
Martin Kathierine I 9 September 1928 19 December 1987 19 December 1987
Martin Leona 25 April 1910 18 January 1973 19 January 1973
Martin Margaret L 5 April 1910 1 April 1983 2 April 1983
Martin Marie E 31 January 1897 25 March 1972 27 March 1972
Martin Marilyn (Effinger)   15 October 2001 17 October 2001
Martin Melvin B 14 March 1910 1 May 1991 2 May 1991
Martin Mildred J (Heaton) 2 March 1919 25 October 2006 26 October 2006
Martin Nellie R (Shellie) 26 January 1913 27 April 2004 28 April 2004
Martin Pat E. 22 May 1937 29 October 2017 31 October 2017
Martin Raymon L, Sr. 7 June 1920 13 April 2014 13 April 2014
Martin Richard Alexander 8 August 1927 7 December 2007 10 December 2007
Martin Robert E 28 August 1916 8 August 1973 8 August 1973
Martin Robert E 8 July 1941 3 October 2006 5 October 2006
Martin Roy 27 September 1925 16 July 2013 16 July 2013
Martin Ruby V (Valentine) 8 August 1922 14 May 1995  
Martin Ruth E ca. 1890 16 December 1985 18 December 1985
Martin Scott W 17 January 1951 29 January 2012 1 February 2012
Martin Sheri D.(Brandon) 21 July 1959 8 May 2016 10 May 2016
Martin Sherrie L "Skittles" (Wise) 5 November 1963 3 April 2015 8 April 2015
Martin Steven L 19 February 1943 1 January 2004 3 January 2004
Martin Thurston R 19 March 1907 10 August 1980 11 August 1980
Martin Wanda Lee 6 May 1924 6 April 1979 18 April 1979
Martin, Sr. Harold E. 6 June 1928 6 March 2016 15 March 2016
Martindale Della     6 September 1977 Troy Daily News
Martindale Maxine Alice (Ehret) ca. 1927 2 February 2013 20 February 2013
Martindale Windred 15 May 1899 9 April 1989 10 April 1989
Martus Paul   3 January 1975 6 January 1975
Marty Jim E 6 August 1944 20 October 2008 21 October 2008
Martz Bertha H 29 December 1895 23 March 1987 23 March 1987
Martz Charles 29 July 1895 9 December 1979 10 December 1979
Martz George F "Red" 6 August 1946 22 November 1993 23 November 1993
Martz Herbert J 23 January 1903 7 October 1973 8 October 1973
Martz Martha J 6 May 1920 25 March 1982 27 March 1982
Martz Volunta I "Betty" (Schuerman) 9 November 1909 17 January 1996 18 January 1996
Martz William W 8 December 1946 12 November 2003  
Martzell George 30 June 1919 29 October 1975 30 October 1975
Marvin Esther L (Browning) 22 August 1915 19 September 1996 20 September 1996
Marvin Esther L. 22 August 1915 19 September 1996 19 September 1996
Marx Richard E. "Dick" ca. 1953 3 March 2018 11 March 2018
Maschmeyer Ruth (Spillman)   19 February 1988 20 February 1988
Maseman Billy Allen, Jr. 22 November 1971 11 May 2009 13 May 2009
Mason Bonita M "Bonnie" 18 May 1950 6 June 2011 8 June 2011
Mason George ca. 1867 30 January 1917 31 January 1917
Mason Glenna Ruth (Gray) 2 March 1921 4 December 2009 9 December 2009
Mason James "Gus" 27 September 1918 28 December 1988 29 December 1988
Mason Jesse C   29 February 1972 1 March 1972
Mason Lillian Cora 2 October 1919 21 March 2007 22 March 2007
Mason Lillian F (Fegus) 17 August 1902 4 January 1998 7 January 1998
Mason Nettie Marie (Peyton) 3 February 1920 28 December 2008 29 December 2008
Mason Norma Jean (Underwood) 30 January 1925 22 February 2010 24 February 2010
Mason Paul E 10 August 1934   9 August 1985
Mason Rosella M "Sally" (Puthoff) 26 August 1923 11 December 2010 13 December 2010
Mason Tom C 3 May 1952 10 August 2006 12 August 2006
Mason Wanda M 21 January 1920 11 January 1984 11 January 1984
Massie Doris J 28 August 1936 24 September 1986 25 September 1986
Massie Hobert L"Hob"     25 November 1985 Troy Daily News
Massie Lena 22 September 1912 2 February 2001 2 February 2001
Massie Russell H. 8 September 1909 7 April 1993 7 April 1993
Mast Claude M "Rabbit" 10 March 1916 12 May 1991  
Masteller George F. 20 August 1931 5 January 2005 5 January 2005
Masters Fred P (or D?) 28 March 1897 16 November 1982 17 November 1982
Masters Jean C (Hofmeister) 25 November 1902 29 May 2001 30 May 2001
Masters Rick 24 February 1962 5 September 212 7 September 2012
Maston Charles H, Jr. 13 April 1920 22 May 2000 24 May 2000
Mate Thomas R 29 September 1918 7 September 2002 9 September 2002
Mater Margaret C (Marshall) (Hall) 31 July 1920 16 September 2008 17 September 2008
Matheny O'Della, Mrs. 25 July 1896 28 September 1974 28 September 1974
Mather Dorothy "Dottie" 10 August 1930 26 July 1994 28 July 1994
Mather Sheldon L 1915 31 May 1981 1 July 1981
Mathers Adelaide E 15 November 1877   3 April 1972
Mathews Arthur J     27 December 1984 Troy Daily News
Mathews Donald 1931 4 October 2004 6 October 2004
Mathews Elsie L 14 March 1898 17 May 1986 17 May 1986
Mathews Estella, Mrs. 16 December 1878 31 January 1973 31 January 1973
Mathews Ginger (Hunt) 3 May 1951 23 March 1994 26 March 1994
Mathews Henry W 28 February 1932 20 December 2000 22 December 2000
Mathews Jack B 3 October 1925 18 February 1987 19 February 1987
Mathews Judge Albert S   9 May 1886  
Mathews Leland "Butch" 31 May 1934 6 March 2011 9 March 2011
Mathews Thelma (Valentine) 22 March 1935 22 October 1995 24 October 1995
Mathews William Proctor, Jr.   18 November 1989 1 December 1989
Mathias Emma R (Burch) 1 December 1933 15 January 1999 18 January 1999
Mathias Steven James 11 July 1945 20 November 2004 22 November 2004
Mathis Donna O 11 March 1941 6 December 2014 8 December 2014
Mathison Roxane (Mayberry) 27 May 1961 13 June 2014 13 June 2014
Matsumoto Hildejiro 14 November 1900 14 December 1990 26 December 1990
Mattausch Catherine M     10 December 1984 Troy Daily News
Matthews Frank 15 December 1893 22 July 1931 22 July 1931
Matthews Frank S 30 April 1856 1 March 1932  
Matthews Steven S 23 May 1955 7 August 2012 11 August 2012
Matthieu Marjorie K (Miller) 15 August 1921 21 February 2013 21 February 2013
Mattox Charles 18 June 1955 18 November 1976 19 November 1976
Matyi Bertha L (Miller) (Tucker) 1 October 1927 18 January 2007 19 January 2007
Mauchamer Clarence Woodrow 7 July 1912 8 September 1996 9 September 1996
Mauchamer Frances M. (Walker) 17 February 1917 24 September 2017 26 September 2017
Mauchamer James Edward 27 May 1939 3 March 2015 4 March 2015
Mauchamer-Davis Isabelle 15 May 1913 26 May 1997 28 May 1997
Mauk John C 12 September 1921 9 January 1988 10 January 1988
Mauk Marcella K "Sally" 1923 30 March 2006 3 April 2006
Maul Gerald "Sparky" 17 May 1915 4 August 1984 6 August 1984
Maul Treva (Wilhelm) 8 September 1913 30 July 2001 31 July 2001
Mauldin Virginia Kay (Martin) 20 December 2012 20 September 2012 24 September 2012
Maupin John C 1936 7 October 1981 12 October 1981
Maupin Ula     1 December 1983 Troy Daily News
Maurer Annabel (Peters) 7 August 1898 30 October 1989 8 November 1989 Stillwater
Maurer Charles W 20 December 1900 25 January 1983 25 January 1983
Maurer Crystal L (Myers) 7 September 1916 29 April 2004 1 May 2004
Maurer Edna     Troy 9 December 1984 Daily News
Maurer Marian Lucille (Baglo) 13 September 1911 26 July 1997 28 July 1997
Maurer Warren R 7 April 1916 31 January 1994 3 February 1994
Maxon August 23 June 1904 23 September 1976 23 September 1976
Maxon Charlene L (Lair) 15 December 1929 23 January 2010 25 January 2010
Maxon Felix T. ca. 1957 18 July 2016 19 July 2016
Maxon Pauline L. ca. 1939 3 July 2017 5 July 2017
Maxon Pauline L. ca. 1939 3 July 2017 5 July 2017
Maxon Robert B     10 January 1986 Troy Daily News
Maxon Robert Leroy 20 July 1955 14 January 2013 15 January 2013
Maxon Thomas E "Rabbit" 26 March 1953 21 November 2005 24 November 2005
Maxon Treman A 29 January 1933 14 January 1996 15 January 1996
Maxson Donna I. Offenbacher (Shawler) 9 January 1933 6 August 2016 7 August 2016
Maxson Harry Floyd     4 December 1985 Troy Daily News
Maxson John F 12 October 1942 2 August 1988 2 August 1988
Maxson Margaret V "Maggie" (Baker) 19 January 1923 19 September 2012 21 September 2012
Maxson Myron Franklin 27 October 1916 26 June 2010 26 June 2010
Maxson Robin Eve 7 August 1956 25 April 2010 29 April 2010
Maxson Silas L "Gobby" 17 February 1927 23 July 2013 24 July 2013
Maxson Teresa L. "Tessie" 2 September 1951 16 July 2016 17 July 2016
Maxwell Anna (Mrs. Thomas) 1792 14 April 1874  
Maxwell Bennett A 18 December 1909 1 October 1980 1 October 1980
Maxwell Bertha Lee 28 April 1915 4 May 1994 5 May 1994
Maxwell Betty L (Penrod) 24 April 1925 8 July 2007 14 July 2007
Maxwell Charles W 31 May 1912 16 July 1994 18 July 1994
Maxwell Clara E 10 November 1901 27 March 1991 28 March 1991
Maxwell Drisy K (Brovant) 26 May 1926 2 September 2009 3 September 2009
Maxwell Ethyl M 22 March 1936 22 December 2001 27 December 2001
Maxwell Irene Frances (Shaner) 30 August 1924 23 March 2016 23 March 2016
Maxwell Jane L (Mrs. Stephan)   31 March 1886 15 April 1886 Helmet
Maxwell Lora L ca. 1933 16 September 2011 21 September 2011
Maxwell Myrtle 29 November 1892 18 October 1991 19 October 1991
Maxwell Paul Robert 16 January 1926 16 June 1994 17 June 1994
Maxwell Rachel Renee 30 January 1980 24 February 1988 25 February 1988
Maxwell Robert L 23 June 1923 28 January 2007 30 January 2007
Maxwell Stephen S   July 1882 15 April 1886 Helmet
Maxwell Susannah (Mrs. Thomas) 1 April 1805 11 April 1840  
Maxwell Walter R   30 June 1979 2 July 1979
May Ada A (Beihl) 27 July 1904 16 February 2003 19 February 203
May Adelber   7 December 1883  
May Anna Catharine (Mrs. Conrad, Sr.) 17 October 1801 21 November 1878 Miami Helmet
May Cathy Ann ca. 1953 7 July 2014 10 July 2014
May Christine M 12 December 1897 12 October 1980 13 October 1980
May Edward "Ted" 5 August 1925 23 March 2007 27 March 2007
May Ernest Lee   7 February 1975 11 February 1975
May Helen M 8 May 1889 7 October 1979 8 October 1979
May Johann Conrad   17 December 1888 20 December 1888 Helmet
May Kathleen (Pearson) 25 December 1918 13 June 2004 14 June 2004
May Ralph C 20 May 1892 30 September 1981 1 October 1981
May Richard "Dick" Max 5 August 1925 20 May 2007 6 June 2007
May Richard "Dick-Max" 5 August 1925 20 May 2007 20 May 2007
May Robert B 24 April 1916 10 January 2011 12 January 2011, 2 February 2011
May Viola 3 June 1905 11 January 1990 12 January 1990
Mayberry Diane Louise (Roberts) 14 March 1947 19 April 1999 20 April 1999
Mayberry Gene, Jr. 1 September 1968 8 January 1996 9 January 1996
Mayberry Harry N 1 December 1941 27 September 2006 28 September 2006
